Club Scores - All teams 2011
Men's First XV |
|||||
| Date | Team | Score | Team | Score | Notes |
| Fri, May 13 | Lindsay | Cobourg | Not played | ||
| Sat, May 14 | Belleville | 32 | Lindsay | 17 | |
| Sat, May 28 | Ajax | 36 | Lindsay | 28 | |
| Sat, Jun 4 | North Simcoe | Lindsay | Not played | ||
| Sat, Jun 11 | Lindsay | 43 | Nomads | 0 | |
| Sat, Jun 18 | Lindsay | 53 | Dragons | 5 | |
| Sat, Jul 9 | Cobourg | 12 | Lindsay | 35 | |
| Sat, Jul 16 | Lindsay | 34 | Belleville | 5 | |
| Sat, Jul 23 | Lindsay | 59 | Saracens | 17 | |
| Sat, Aug 13 | Lindsay | 42 | Ajax | 7 | |
| Sat, Aug 20 | Lindsay | 75 | North Simcoe | 0 | |
| Sat, Aug 27 | Nomads | 33 | Lindsay | 40 | |
| Sat, Sep 10 | Dragons | 20 | Lindsay | 0 | Default |
| Sat, Sep 17 | Saracens | 32 | Lindsay | 25 | |
| Sat, Sep 24 | Lindsay | 20 | Cobourg | 0 | Default |
Men's Second XV |
|||||
| Fri, May 13 | Lindsay | Cobourg | Not played | ||
| Sat, May 14 | Belleville | 21 | Lindsay | 21 | |
| Sat, May 28 | Ajax | 21 | Lindsay | 15 | |
| Sat, Jun 4 | North Simcoe | Lindsay | Not played | ||
| Sat, Jun 11 | Lindsay | 7 | Nomads | 22 | |
| Sat, Jun 18 | Lindsay | 79 | Dragons | 0 | |
| Sat, Jun 9 | Cobourg | 0 | Lindsay | 92 | |
| Sat, July 16 | Lindsay | 25 | Belleville | 17 | |
| Sat, Jul 23 | Lindsay | 28 | Saracens | 12 | |
| Sat, Aug 13 | Lindsay | 30 | Ajax | 22 | |
| Sat, Aug 20 | Lindsay | 54 | North Simcoe | 10 | |
| Sat, Aug 27 | Nomads | 20 | Lindsay | 0 | default |
| Sat, Sep 10 | Dragons | 20 | Lindsay | 0 | default |
| Sat, Sep 17 | Saracens | 20 | Lindsay | 0 | default |
| Sat, Sep 24 | Lindsay | 20 | Cobourg | 0 | default |
Women |
|||||
| Sat, May 28 | Barrie | 24 | Lindsay | 15 | |
| Sat, Jun 4 | Mississauga | 0 | Lindsay | 10 | |
| Sat, Jun 11 | Lindsay | 22 | Cobourg | 20 | |
| Sat, Jun 18 | Lindsay | 22 | Mississauga | 14 | |
| Sat, Jun 25 | Barrie | 53 | Lindsay | 12 | |
| Sat, Jul 9 | Cobourg | 10 | Lindsay | 17 | |
| Sat, Jul 16 | Lindsay | 64 | Barrie | 0 | |
| Sat, Jul 23 | Lindsay | 5 | Mississauga | 31 | |
| Thu, Aug 4 | Cobourg | 29 | Lindsay | 29 | |
U20 Men |
|||||
| Wed, Jun 22 | Belleville | 20 | Lindsay | 0 | |
| Thur, Jun 30 | Lindsay | 70 | Ajax | 5 | |
| Wed, Jul 6 | Lindsay | 35 | Belleville | 0 | |
| Wed, Jul 13 | Lindsay | 22 | Oshawa | 12 | |
| Wed, Jul 20 | Ajax | 0 | Lindsay | 15 | |
| Wed, Jul 27 | Oshawa | 33 | Lindsay | 12 | |
U18 Men |
|||||
| Tues, Jun 28 | Lindsay | 21 | Peterborough | 17 | |
| Wed, Jul 6 | Belleville | 15 | Lindsay | 29 | |
| Wed, Jul 13 | Oshawa | 10 | Lindsay | 12 | |
| Wed, Jul 20 | Peterborough | 31 | Lindsay | 12 | |
| Wed, Jul 27 | Lindsay | 41 | Oshawa | 19 | |
| Wed, Aug 3 | Lindsay | 34 | Belleville | 5 | |
U18 Women |
|||||
| Wed, Jun 29 | Lindsay | 10 | Belleville | 19 | |
| Wed, Jul 6 | Peterborough | 10 | Lindsay | 7 | |
| Wed, Jul 13 | Lindsay | 17 | Cobourg | 12 | |
| Wed, Jul 20 | Cobourg | 17 | Lindsay | 31 | |
| Wed, Jul 27 | Lindsay | 12 | Peterborough | 17 | |
| Wed, Aug 3 | Belleville | 26 | Lindsay | 12 | |
| Wed, Aug 10 | Lindsay | 49 | Brock | 0 | |
U16 Boys |
|||||
| Sat, Jun 11 | Lindsay | 49 | Peterborough | 5 | |
| Sat, Jun 18 | Lindsay | 65 | Ajax | 5 | |
| Sat, Jun 25 | Belleville | 22 | Lindsay | 24 | |
| Sat, Jul 9 | Oshawa B | 10 | Lindsay | 27 | |
| Sat, Jul 16 | Oshawa W | 10 | Lindsay | 17 | |
U14 Boys |
|||||
| Sat, Jun 11 | Ajax | 15 | Lindsay | 10 | |
| Sat, Jun 18 | Lindsay | 34 | Peterborough | 5 | |
| Sat, Jun 25 | Lindsay | 77 | Brock | 5 | |
| Sat, Jul 9 | Lindsay | 61 | Ajax | 0 | |
| Sat, Jul 16 | Peterborough | Lindsay | Not played | ||
| Sat, Jul 23 | Brock | 0 | Lindsay | 20 | |
Mini-Minor Rugby Results
The 8/U (flag) members have attended two Festivals, winning all eight games in which they played.
Likewise the 10/U (flag) members have also attended two Festivals, winning all eight games in which they played.
The 12/U (Co-ed tackle) members have attended four Festivals, playing in sixteen games. Losing one game whilst winning 15 games.
The 12/U game begins to approach the style of the regular game except the scrums and lines out are uncontested. Only tries are counted. Conversions and penalty kicks are not taken.
During the sixteen games which the 12/U have played this year, they have conceeded 10 tries whilst scoring 103 tries against their opponents.
Finals are on September 11 at Fletcher's Fields.

